Arina East Residences Project Details
Project Details | Arina East Residences |
Location | Tanjong Rhu Road |
District | 15 |
Developer | ZACD LV Development Pte. Ltd |
Developer’s License No. | C1455 |
Site Area | 47,012 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for project account: 769-319-133-9 (ZACD LV Development Pte. Ltd) |
Architect | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Quantity Surveyor | TBA |
Address | Tanjong Rhu Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04222W MK 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 107 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Arina East Residences may be subjected to change without prior notice)
Book An Appointment to view Arina East Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arina East Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.