Arina East Residences Project Details
Project Details | Arina East Residences |
Location | Tanjong Rhu Road |
District | 15 |
Developer | ZACD LV Development Pte. Ltd |
Developer’s License No. | C1455 |
Site Area | 47,012 sqft (4,367.6 sqm) |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for project account: 769-319-133-9 (ZACD LV Development Pte. Ltd) |
Architect | Ong & Ong Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Main Contractor | Welltech Construction Pte Ltd |
M&E Consultant | UPC Consultancy Pte Ltd |
Address | 6C & 6D Tanjong Rhu Road |
No. of Storeys | 2 blocks of 20-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04222W MK 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 107 units |
No. of Car Park Lots | 86 carpark lots inclusive of 2 accessible lots |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Arina East Residences may be subjected to change without prior notice)
Book An Appointment to view Arina East Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arina East Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.