Arina East Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 1 Bedroom | A1 | 495 | $1,291,000 | $1,301,000 |
| 2 Bedroom Deluxe | B1 | 678 | $1,973,000 | $2,013,000 |
| 2 Bedroom Premium | B2, B3 | 797 - 861 | $2,294,000 | $2,444,000 |
| 3 Bedroom Deluxe | C1 | 969 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | C2, C3 | 1087 - 1195 | $3,128,000 | $3,338,000 |
| 3 Bedroom Premium (Private Lift) | C4 | 1238 | SOLD OUT | SOLD OUT |
| 4 Bedroom Premium | D1 | 1324 | $4,250,000 | $4,250,000 |
| 4 Bedroom Premium (Private Lift) | D2 | 1389 - 1615 | $3,938,000 | $5,259,000 |
| 4 Bedroom Premium + Study | DS | 1679 | $5,451,000 | $5,451,000 |
(All prices for Arina East Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Arina East Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arina East Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.